Galaxy S5 Mini Vs A5 2016
Cheque the comparison table below for more items that are non evaluated in comparing score above.
📱 Model features | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Milky way A5 2016 (SM-A510F) | |
Model | Milky way S5 Neo (SM-G903F) | Galaxy A5 2016 (SM-A510F) |
Other model names | Galaxy S5 Neo 4G, Samsung Pacific | Galaxy A5 SM-A510F Unmarried-Sim, Milky way A5-6 |
State or region available | (Europe), (Global, International) | S Africa, (Europe) |
Brand | Samsung | Samsung |
Release date | 8/31/2015 | 1/eight/2016 |
Depth | eight.one millimeters (0.32 inches) | vii.3 millimeters (0.29 inches) |
Size (width x acme) | 72.v ten 142 millimeters (ii.85 x 5.59 in) | 71 x 144.eight millimeters (ii.viii ten v.seven in) |
Weight | 145 grams (5.08 ounces) | 155 grams (5.43 ounces) |
Build, materials | Plastic torso | Aluminum frame, drinking glass forepart/back |
Protection against water and others | IP67 certified: grit proof and waterproof over 1 meter and 30min | Not supported |
🤖 Operating System | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
System version | Android 5.1.1 Lollipop | Android 5.1.i Lollipop |
Firmware update | Android 7.0 Nougat | Android 7.0 Nougat |
User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
Chipset | 64bit - Samsung Exynos seven Octa 7580 (28nm) | 64bit - Samsung Exynos seven Octa 7580 (28nm) |
CPU | Octa-Core, 1 processor: 1.6GHz Octa-Cadre ARM Cortex-A53 | Octa-Core, ane processor: 1.6GHz Octa-Core ARM Cortex-A53 |
GPU graphical controller | ARM Republic of mali-T720 MP2 | ARM Mali-T720 MP2 |
Operation (benchmark) | feature not registered | characteristic not registered |
💽 Memory and storage | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
RAM memory | 2GB LPDDR3 | 2GB LPDDR3 |
Internal storage | 16GB (10GB available) | 16GB (10GB available) eMMC five.0 |
External storage | Until 256GB microSD, microSDXC (dedicated slot) | Until 256GB microSD, microSDXC (dedicated slot) |
📲 Brandish | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
Display type | Super AMOLED | Super AMOLED |
Screen size | 5.one" inches | five.ii" inches |
Screen-to-body ratio | ~69.six% (screen-to-body ratio) | ~72.v% (screen-to-torso ratio) |
Display resolution | 1080x1920 pixels | 1080x1920 pixels (16:ix) |
Touchscreen | Capacitive Multitouch 5-points | Capacitive Multitouch |
Pixel density (dot pitch) | 432 PPI | 424 PPI |
Colors | 16 one thousand thousand | xvi million |
Scratch-resistant glass | Not supported | Gorilla Glass four |
Refresh rate | feature not registered | 60Hz |
Display features | feature not registered | Not supported |
📶 Mobile networks | ||
Samsung Milky way S5 Neo (SM-G903F) | Samsung Milky way A5 2016 (SM-A510F) | |
Dual-SIM | Non supported | Not supported |
SIM bill of fare | one slot (Single-SIM) micro-SIM (3FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
Maximum download/upload | 300/l Mbps | 300/50 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Aggrandize band details Collapse details | |
GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Principal 3G network | UMTS 850/900/1700/1900/2100 | UMTS 850/900/1900/2100 |
Primary 4G network | LTE Cat6 (Bands 1,three,5,7,8,20) | LTE Cat6 (Bands i,3,5,7,8,20) TD-LTE (Bands forty) |
Master 5G network | Non supported | Not supported |
Chief information network | GPRS, Edge, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | Not supported | Not supported |
Secondary 3G network | Non supported | Non supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | Not supported | Non supported |
📷 Camera | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
Dorsum camera (chief photographic camera) | sixteen megapixels | 13 megapixels |
Main camera resolution | 5312x2988 pixels | 4128x3096 pixels |
Video recording (primary) | Full HD (1920x1080) xxx fps | Full Hd (1920x1080) thirty fps |
Wink | LED flash | LED flash |
Focal aperture | f/1.9 (discontinuity) | f/1.9 (aperture) |
Focal length | 31mm lens | 28mm lens |
Sensor size | feature non registered | feature not registered |
Pixel size | feature non registered | feature non registered |
Autofocus | Autofocus | Autofocus |
Touch focus | Supported | Supported |
Image stabilization | EIS: Digital stabilization | OIS: Optical stabilization |
Zoom | Only digital zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
BSI sensor | Not supported | Not supported |
HDR | HDR photograph only main camera | HDR photograph but master camera |
Camera extras | characteristic not registered | feature not registered |
📸 Front end camera | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
Front photographic camera (secondary) | 5 megapixels | 5 megapixels |
Front camera resolution | 2560x1920 pixels | 2592x1944 pixels |
Video recording (secondary) | Full HD (1920x1080) | Total HD (1920x1080) |
Forepart flash | Not supported | Not supported |
Focal aperture | f/one.9 (aperture) | f/1.9 (aperture) |
Focal length | 23mm lens | 24mm lens |
Sensor size | characteristic not registered | characteristic not registered |
Pixel size | characteristic non registered | feature not registered |
🔉 Sound and multimedia | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
Loudspeaker | Supported | Supported |
Agile noise cancellation | 2 microphones or more than | ii microphones or more |
Radio | FM | FM |
Television set | Non supported | Not supported |
Video formats | MP4, H.264, H.263 | MP4, H.264, H.263, WMV |
Audio formats | MP3, WAV, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
Samsung Milky way S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
USB | MicroUSB 2.0, USB OTG On-The-Get | MicroUSB 2.0, USB OTG On-The-Become |
Audio output | 3.5mm jack | 3.5mm jack |
Tv set output | Not supported | Not supported |
Bluetooth | 4.i + A2DP | 4.i + A2DP |
WiFi | 802.11 a/b/g/n/ac (ii.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.xi a/b/yard/n (2.4Ghz, 5Ghz) + MIMO WiFi Directly, hotspot |
DLNA | Not supported | Not supported |
GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging, GLONASS |
NFC | Supported | Supported |
Infrared port | Not supported | Non supported |
🧠Sensors | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
Sensors | Accelerometer Ambient Light sensor Ant+ Compass Gyroscope Center rate Proximity sensor | Accelerometer Ambient Lite sensor Emmet+ Compass Fingerprint sensor (front-mounted) Hall effect Proximity sensor |
Vibrating alert | Supported | Supported |
🔋 Battery | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Milky way A5 2016 (SM-A510F) | |
Battery type | Li-Ion: Lithium-Ion (Removable) | Li-Ion: Lithium-Ion (Not removable) |
Battery capacity | 2800 mAh | 2900 mAh |
Charger, watts | Standard charging | 10W Standard charging |
Talk fourth dimension autonomy | xv hours | sixteen hours |
Standby | feature non registered | feature not registered |
➕ Other features | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
Phone call control | Phonation dialing, Voice recorder | Vocalization dialing, Vocalism recorder, Vox commands |
Messaging | SMS (Swype), MMS, East-mail, Push button mail | SMS (T9), MMS, E-mail, Push button postal service |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Not supported | Not supported |
Miscellaneous | - Colors: Black, Silver, Gold | - Colors: Black, White, Aureate, Pinkish - Samsung TouchWiz UX - Gorilla Glass on the back |
☢️ Radiation rate | ||
Samsung Galaxy S5 Neo (SM-G903F) | Samsung Galaxy A5 2016 (SM-A510F) | |
SAR 1.6W/kg (U.s.a., Mexico, etc.) | i.03W/kg (head), ane.27W/kg (body) | feature non registered |
SAR 2W/kg (Europe, UK, etc.) | 0.457W/kg (head), 0.583W/kg (trunk) | 0.286W/kg (head), 0.475W/kg (torso) |
Galaxy S5 Mini Vs A5 2016,
Source: https://www.phonemore.com/compare/phones/samsung-galaxy-s5-neo-sm-g903f-vs-samsung-galaxy-a5-2016-sm-a510f/3143689
Posted by: cramptonsmis1975.blogspot.com
0 Response to "Galaxy S5 Mini Vs A5 2016"
Post a Comment